Innovation and Entrepreneurship Management
Admission to Program
Admission to the program is explained in the HCT Admission Policy described in the Academic Policies section of this Catalog.
Program Mission
The Bachelor of Innovation and Entrepreneurship Management program seeks to produce graduates able to function effectively in managerial and practitioner roles in the specialized field of Innovation and Entrepreneurship Management. Graduates will have the skills, values and ability to explain, analyze and evaluate complex Innovation and Entrepreneurship Management processes in local and global contexts, while demonstrating the ability to work independently, or in teams, to think critically, solve problems, make recommendations for improvements, and use advanced Innovation and Entrepreneurship Management tools.
Program Description
The Bachelor of Innovation and Entrepreneurship Management program provides students with the knowledge and skills needed to create and grow new enterprises in a sustainable manner. Successful completion of the program will enable graduates to work in a variety of public and private sector organizations as intrapreneurs, or as standalone entrepreneurs. The program teaches formal methods for structured business growth and management of key activities.
In addition to the core Innovation and Entrepreneurship Management qualification, the program offers a concentration in Entrepreneurial Management. For the Entrepreneurial Management concentration, students take – ENT 4003, ENT 4013, ENT 4103, ENT 4113 and ENT 4133 elective courses.
Upon the successful completion of 117 credits, students may commence their Innovation and Entrepreneurial Project (ENT 4203).
Students are eligible for a one year Work Experiential Learning experience during their study.
Program Goals
To develop graduates who possess the
- Current knowledge and understanding of key areas of the Innovation and Entrepreneurship Management field, their interrelationship and application.
- Ability to use the Innovation and Entrepreneurship Management tools, think critically, and conduct applied research.
- Necessary key success skills in business.
- In depth knowledge of the Innovation and Entrepreneurship Management field and its interrelationship and application across business environments.
Program Learning Outcomes
Degree Level:
Students will be able to…
- Demonstrate knowledge of functional business areas.
- Utilize tools to solve problems in Innovation and Entrepreneurship Management.
- Conduct research and evaluate arguments, concepts, and data, in Innovation and Entrepreneurship Management.
- Demonstrate self-development and the ability to work independently and in teams.
- Apply ethical principles to decisions made in global and local contexts, including issues related to sustainability and societal responsibility.
- Utilize effective oral and written Arabic and English communication in business.
- Apply business principles utilizing technology to various real-world situations.
Completion Requirements
Bachelor of Innovation and Entrepreneurship Management
Students must successfully complete a minimum of 126 credits, including:
Code | Title | Credit Hours |
---|---|---|
Business Core Courses | 48 | |
Innovation and Entrepreneurship Management Core Courses | 30 | |
Innovation and Entrepreneurship Elective Courses | 15 | |
General Studies | 33 | |
Total Credit Hours | 126 |
Code | Title | Credit Hours |
---|---|---|
Business Core Courses | ||
Required Credits:48 | ||
ACC 1003 | Fundamentals of Financial Accounting | 3 |
ACC 1103 | Managerial Accounting | 3 |
BIS 3003 | Business Information Systems | 3 |
ECO 1003 | Microeconomics | 3 |
ECO 1103 | Macroeconomics | 3 |
FIN 2003 | Financial Management | 3 |
INT 2153 | Business Internship I | 3 |
INT 3153 | Business Internship II | 3 |
LAW 3103 | Business and Commercial Law | 3 |
MGT 1003 | Principles of Management | 3 |
MGT 2103 | Organizational Behaviour | 3 |
MGT 3003 | Business Ethics and Corporate Governance | 3 |
MGT 3103 | Business Simulation and Project Management | 3 |
MRK 1103 | Principles of Marketing | 3 |
OPM 2103 | Operations Management | 3 |
STS 2003 | Business Statistics | 3 |
Innovation and Entrepreneurship Core Courses | ||
Required Credits: 30 | ||
BNA 4113 | Applied Data Analytics and Reporting | 3 |
ENT 2003 | 3 | |
ENT 2103 | 3 | |
ENT 3023 | 3 | |
ENT 3033 | 3 | |
ENT 3103 | 3 | |
ENT 3113 | 3 | |
ENT 4033 | Startup Lab | 3 |
ENT 4203 | 3 | |
FIN 4103 | 3 | |
Innovation and Entrepreneurship Elective Courses | ||
(For Students not pursuing a Concentration) | ||
Required Credits: 15 | ||
ENT 4003 | 3 | |
ENT 4013 | 3 | |
ENT 4103 | 3 | |
ENT 4113 | 3 | |
ENT 4133 | 3 | |
General Studies | ||
Required Credits: 33 | ||
English, Arabic or other Languages | ||
Required Credits: 12 | ||
AES 1013 | Arabic Communications | 3 |
AES 1033 | Islamic Culture | 3 |
LSC 1103 | Professional Written Communication | 3 |
LSC 2193 | Applied Skills Capstone | 3 |
Humanities or Arts | ||
Required Credits: 3 | ||
AES 1003 | Emirati Studies | 3 |
Information Technology or Mathematics | ||
Required Credits: 6 | ||
ICT 2013 | Computational Thinking and Coding | 3 |
LSM 1003 | Applied Mathematics | 3 |
The Natural Sciences | ||
Required Credits: 3 | ||
LSN 1113 | Introduction to Sustainability | 3 |
The Social or Behavioral Sciences | ||
Required Credits: 9 | ||
BUS 2403 | Innovation and Entrepreneurship | 3 |
LSS 1003 | Life and Future Skills | 3 |
LSS 1123 | Basic Research Methods | 3 |
Concentration Name: Entrepreneurial Management Concentration
Total Credit Hours: 15
Concentration Curriculum:
Code | Title | Credit Hours |
---|---|---|
ENT 4003 | 3 | |
ENT 4013 | 3 | |
ENT 4103 | 3 | |
ENT 4113 | 3 | |
ENT 4133 | 3 | |
Concentration Code: ENM |
Description | Data |
---|---|
Total Required Credits | 126 |
Maximum Duration of Study | 6 years |
Minimum Duration of Study | 4 years |
Cost Recovery Program | No |
Program Code | BUENT |
Major Code | ENT |
Recommended Sequence of Study
Year 1 | ||
---|---|---|
Semester 1 | Credit Hours | |
ACC 1003 | Fundamentals of Financial Accounting | 3 |
ECO 1003 | Microeconomics | 3 |
LSM 1003 | Applied Mathematics | 3 |
LSS 1003 | Life and Future Skills | 3 |
MGT 1003 | Principles of Management | 3 |
Credit Hours | 15 | |
Semester 2 | ||
ACC 1103 | Managerial Accounting | 3 |
ECO 1103 | Macroeconomics | 3 |
LSC 1103 | Professional Written Communication | 3 |
LSS 1123 | Basic Research Methods | 3 |
MRK 1103 | Principles of Marketing | 3 |
Credit Hours | 15 | |
Year 2 | ||
Semester 3 | ||
BUS 2403 | Innovation and Entrepreneurship | 3 |
ENT 2003 | 3 | |
FIN 2003 | Financial Management | 3 |
ICT 2013 | Computational Thinking and Coding | 3 |
STS 2003 | Business Statistics | 3 |
Credit Hours | 15 | |
Semester 4 | ||
AES 1003 | Emirati Studies | 3 |
ENT 2103 | 3 | |
LSN 1113 | Introduction to Sustainability | 3 |
MGT 2103 | Organizational Behaviour | 3 |
OPM 2103 | Operations Management | 3 |
Credit Hours | 15 | |
Summer | ||
INT 2153 | Business Internship I | 3 |
Credit Hours | 3 | |
Year 3 | ||
Semester 5 | ||
BIS 3003 | Business Information Systems | 3 |
ENT 3023 | 3 | |
ENT 3033 | 3 | |
LSC 2193 | Applied Skills Capstone | 3 |
MGT 3003 | Business Ethics and Corporate Governance | 3 |
Credit Hours | 15 | |
Semester 6 | ||
AES 1013 | Arabic Communications | 3 |
ENT 3103 | 3 | |
ENT 3113 | 3 | |
LAW 3103 | Business and Commercial Law | 3 |
MGT 3103 | Business Simulation and Project Management | 3 |
Credit Hours | 15 | |
Summer | ||
INT 3153 | Business Internship II | 3 |
Credit Hours | 3 | |
Year 4 | ||
Semester 7 | ||
AES 1033 | Islamic Culture | 3 |
ENT 4013 | 3 | |
ENT 4003 | 3 | |
ENT 4033 | Startup Lab | 3 |
FIN 4103 | 3 | |
Credit Hours | 15 | |
Semester 8 | ||
BNA 4113 | Applied Data Analytics and Reporting | 3 |
ENT 4103 | 3 | |
ENT 4113 | 3 | |
ENT 4133 | 3 | |
ENT 4203 | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 126 |
Alessandra Theuma, PhD (Management), University of Exeter, UK
Abdul Ghafar, PhD (Management), University of Bradford, United Kingdom
Abdul Quddus Mohammed, PhD (Management), Vinayaka Missions University, India
Anji Benhamed EP, PhD (Management Science), Sorbonne University, France
Bruce Mtigwe, PhD (Business Management), University of Pretoria, South Africa.
Ebrahim Ahmed Abdulla Aleamash Al Teneiji, Executive MBA (Strategic Management), Higher Colleges of Technology, United Arab Emirates
Fatima Khalfan Sultan Farhan Alloghani, Master (Entrepreneurial Leadership), Hamdan Bin Mohammed Smart University, UAE
Fazli Wahid, PhD (Management Science), University of Waterloo, Canada
Festus Edobor, PhD (Management), Cardiff Metropolitan University , United Kingdom
Haya Al Shawwa, PhD (Economics), University of Ferrara, Italy
Husam Omar, PhD (International Education), University of Incarnate Word, United States
Ines Masmoudi, PhD (Management Science), Conserv Natl Arts Metiers-CNAM, France
Mirjana Sejdini, PhD (Economics), University of Tirana, Albania
Mohamed Basha, PhD (Management), University of Kuala Lumpur, Malaysia
Nouralhoda Al Dhanhani, Master (Innovation and Entrepreneurship), University of Wollongong, Australia.
Omar Badran, MBA (General Business Administration), The University of Hull, United Kingdom.
Samia Warda, Master of Science (Tourism & Hotel Mgt.), Alexandria University, Egypt
So Jin Yoo, PhD (Entrepreneurial Management), University of Newcastle upon Tyne, UK.
Sumayya Rashid, PhD (Entrepreneurial Management), La Trobe University, Australia.
Veronica Chaita, PhD (Economics and Accounting), The University of Liverpool, United Kingdom
Veselina Yankova, PhD (Organization & Management), Technical University of Varna, Bulgaria
Wiktor Patena, PhD (Economics), Vistula University, Poland