Bachelor of Mechanical Engineering Technology
Program Mission
Prepare graduates to be successful as technicians and engineers embracing innovation and discovery and striving for life-long learning and professional development in the field of Mechanical Engineering Technology.
Program Description
The Bachelor of Mechanical Engineering Technology program provides an excellent broad education to cater for the global UAE industry. Mechanical engineering technology graduates are trained to support the design, development, and maintenance of mechanical, static as well as rotating equipment. The program also teaches them to develop effective energy solutions, and manufacture and maintain state of the art equipment. HCT Mechanical Engineers are trained to use state of the art software and hardware to rapidly prototype and test potential product design, computerized testing and measurements, and computer control of machinery.
The Bachelor of Mechanical Engineering Technology curriculum produces high-quality engineers known for productivity, timeliness, dedication, and competence in the workplace. Graduates have the ability to work logically, accurately and efficiently; to gather and use information effectively; and to continue enhancing their careers through lifelong learning. The program stresses the effective use of technology, information resources and engineering tools. The program instills leadership qualities based on moral and ethical principles coupled with sound and rational judgment. Finally, the program is designed to prepare interested students for graduate studies in mechanical engineering technology and other areas of professional practice.
Students are eligible for a one year Work Experiential Learning experience during their study.
Program Goals
- Provide Mechanical Engineering professionals who are equipped with the technical knowledge and skills required by the industry to develop, design, and maintain mechanical systems to highest level of industry standards.
- Prepare graduates for a successful career as effective decision makers with strong communication and teamwork skills and an understanding of the global, ethical and social implications of the industry and Mechanical Engineering profession.
- Provide graduates with strong commitment to lifelong learning, continuing education, and professional growth.
- Provide graduates with leadership qualities and commitment to contribute actively to achieving the Abu Dhabi Vision 2030.
Program Learning Outcomes
Upon graduation, an HCT graduate with a Bachelor of Mechanical Engineering Technology should demonstrate:
1. An ability to apply knowledge, methods, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to Mechanical Engineering Technology;
2. An ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to Mechanical Engineering Technology;
3. An ability to apply written, oral, and graphical communication in broadly defined technical and non-technical environments, and an ability to identify and use appropriate technical literature
4. An ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes
5. An ability to function effectively as a member as well as a leader on technical teams.
6. An ability to develop and evaluate a business plan to transform an engineering design (systems, products, services and solutions) into a business opportunity utilizing entrepreneurial skills and knowledge.
Advanced and Additive Manufacturing Concentration
7. An ability to design, prototype, and optimize complex mechanical components using advanced additive manufacturing techniques, such as 3D printing, to achieve enhanced performance characteristics and geometric complexities with a focus on cost-efficiency and sustainability.
Power and Energy Concentration
7. An ability to design, analyze, and optimize advanced power generation systems, including renewable energy sources and energy storage technologies, to address global energy challenges while considering efficiency, environmental impact, and economic feasibility.
Industry 4.0 Concentration
7. An ability to integrate emerging Industry 4.0 technologies, such as Internet of Things (IoT) and cyber-physical systems, into mechanical engineering applications to enhance manufacturing efficiency, predictive maintenance strategies, and real-time data-driven decision-making processes.
Sustainability Concentration
7. An ability to develop and implement innovative engineering solutions that prioritize environmental stewardship, social responsibility, and economic viability, demonstrating a holistic approach to sustainable design and practice within the field of mechanical engineering.
Automotive Concentration
7. An ability to apply advanced principles of vehicle dynamics, powertrain design, and materials selection to develop sustainable and efficient automotive systems that meet performance, safety, and environmental standards in the automotive industry.
Upon graduation, an HCT graduate with a Diploma of Mechanical Engineering Technology should demonstrate:
- An ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to Mechanical engineering technology.
- An ability to design systems, components, or processes meeting specified needs for broadly- defined engineering problems appropriate to Mechanical engineering technology.
- An ability to apply written, oral, and graphical communication in broadly defined technical and non-technical environments; and an ability to identify and use appropriate technical literature.
- An ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes.
- An ability to function effectively as a member as well as a leader on technical teams.
Completion Requirements
Bachelor of Mechanical Engineering Technology
Students must successfully complete a minimum of 120 credits, including:
| Code | Title | Credit Hours |
|---|---|---|
| Mechanical Core Courses | 75 | |
| Math and Natural Science Courses | 9 | |
| Concentration Core and Elective Courses | 18 | |
| General Studies Courses | 18 | |
| Total Credits | 120 | |
Students seeking the exit with a Diploma of Mechanical Engineering Technology degree must successfully complete the following minimum requirements:
1. A minimum of 69 credits, as follows:
a. A minimum requirement of 42 credits in core courses including apprenticeship.
b. A minimum requirement of 9 credits in Math and Science courses.
c. A minimum requirement of 18 credits in General Studies, according to the General Studies breakdown and as advised in the study plan of the program.
2. A minimum CGPA of 2.00.
| Code | Title | Credit Hours |
|---|---|---|
| Bachelor of Mechanical Engineering Technology | ||
| Mechanical Engineering Core Courses | ||
| Required Credits : 75 | ||
| EGN 1003 | Engineering Workshop and Solid Modeling | 3 |
| MCE 1203 | Statics: Application and Simulation | 3 |
| EGN 1273 | Applied Programming for Engineers | 3 |
| ELE 1253 | Fundamentals of Electrical Engineering | 3 |
| MCE 2123 | Dynamics: Application and Simulation | 3 |
| MCE 2403 | Thermodynamics | 3 |
| EGN 2113 | Economic and Financial Analysis for Engineers | 3 |
| MCE 2113 | Strength of Materials: Selection and Testing | 3 |
| EGN 2213 | Project Management for Engineers | 3 |
| MCE 2913 | Mechanical Sophomore Design Project | 3 |
| MCE 2243 | Fundamentals of Fluid Mechanics | 3 |
| MCE 2233 | Pneumatics and Hydraulics: Application and Simulation | 3 |
| MCE 3413 | Applied Heat Transfer | 3 |
| MCE 3103 | Mechanical Design: Application and Simulation | 3 |
| MCE 3913 | Mechanical Junior Design Project | 3 |
| MCE 3123 | Manufacturing Technology and Application | 3 |
| MCE 3243 | Air Conditioning Systems | 3 |
| MCE 3223 | Machine Elements and Mechanisms | 3 |
| MCE 3343 | Industrial Plant Maintenance | 3 |
| MCE 3203 | Applied Mechanical Vibrations | 3 |
| MCE 3213 | Control Systems and SCADA Solutions | 3 |
| EGN 4816 | Apprenticeship I | 6 |
| EGN 4826 | Apprenticeship II | 6 |
| Math and Natural Science Courses | ||
| Required Credits : 9 | ||
| MTH 1163 | Engineering Mathematics I | 3 |
| MTH 1263 | Engineering Mathematics II | 3 |
| PHY 1103 | Physics of Mechanics and Motion | 3 |
| General Studies Courses | ||
| Required Credits : 18 | ||
| AES 1003 | Emirati Studies | 3 |
| LSC 1103 | Professional Written Communication | 3 |
| LSC 1503 | Professional Spoken Communication | 3 |
| EGN 2203 | Introduction to Data Science | 3 |
| EGN 3113 | Artificial Intelligence | 3 |
| MCE 1133 | Mechanical Sustainability Design Project | 3 |
| Note: To graduate, students need to complete at least one concentration worth 18 credits. | ||
| Bachelor of Mechanical Engineering Technology: Diploma Exit | ||
| Mechanical Engineering Core Courses | ||
| Required Credits: 42 | ||
| EGN 1003 | Engineering Workshop and Solid Modeling | 3 |
| MCE 1203 | Statics: Application and Simulation | 3 |
| ELE 1253 | Fundamentals of Electrical Engineering | 3 |
| EGN 1273 | Applied Programming for Engineers | 3 |
| MCE 2403 | Thermodynamics | 3 |
| MCE 2113 | Strength of Materials: Selection and Testing | 3 |
| MCE 2123 | Dynamics: Application and Simulation | 3 |
| EGN 2113 | Economic and Financial Analysis for Engineers | 3 |
| MCE 2913 | Mechanical Sophomore Design Project | 3 |
| MCE 2243 | Fundamentals of Fluid Mechanics | 3 |
| MCE 2233 | Pneumatics and Hydraulics: Application and Simulation | 3 |
| EGN 2213 | Project Management for Engineers | 3 |
| EGN 2816 | Apprenticeship | 6 |
| Mathematics and Science Courses | ||
| Required Credits: 9 | ||
| MTH 1163 | Engineering Mathematics I | 3 |
| MTH 1263 | Engineering Mathematics II | 3 |
| PHY 1103 | Physics of Mechanics and Motion | 3 |
| General Studies Courses | ||
| Required Credits : 18 | ||
| AES 1003 | Emirati Studies | 3 |
| EGN 2203 | Introduction to Data Science | 3 |
| EGN 3113 | Artificial Intelligence | 3 |
| LSC 1103 | Professional Written Communication | 3 |
| LSC 1503 | Professional Spoken Communication | 3 |
| MCE 1133 | Mechanical Sustainability Design Project | 3 |
Concentrations
Concentration Name: Advanced and Additive Manufacturing
Total Credit Hours: 18
Concentration Curriculum:
Concentration Code: AAC
| Code | Title | Credit Hours |
|---|---|---|
| MCE 4303 | Computer Integrated Manufacturing | 3 |
| MCE 4703 | Advanced Manufacturing and 3D Printing | 3 |
| MCE 4913 | Mechanical Capstone Design Project I | 3 |
| MCE 4923 | Mechanical Capstone Design Project II | 3 |
Concentration Electives:
| Code | Title | Credit Hours |
|---|---|---|
| MTE 3243 | Mechatronic Systems: Connectivity and IIoT | 3 |
| MCE 4513 | Integrated Design for Manufacture and Assembly | 3 |
| MTE 3223 | Industrial Automation: System Design & Implementation | 3 |
| MCE 4333 | Production Planning and Control | 3 |
| MCE 4773 | Green Materials and Manufacturing | 3 |
| MCE 4323 | Non Destructive Testing | 3 |
Concentration Name: Power and Energy
Total Credit Hours: 18
Concentration Curriculum:
Concentration Code: PEC
| Code | Title | Credit Hours |
|---|---|---|
| MCE 4413 | Turbomachinery | 3 |
| MCE 4713 | Thermal Sciences in Engineering Practice | 3 |
| MCE 4913 | Mechanical Capstone Design Project I | 3 |
| MCE 4923 | Mechanical Capstone Design Project II | 3 |
Concentration Electives:
| Code | Title | Credit Hours |
|---|---|---|
| MCE 4423 | Power Plant Engineering | 3 |
| MTE 4633 | Process Control | 3 |
| MCE 4453 | Desalination Engineering | 3 |
| EGN 4333 | Renewable Energy Systems | 3 |
| MCE 4433 | Internal Combustion Engines | 3 |
Concentration Name: Industry 4.0
Total Credit Hours: 18
Concentration Curriculum:
Concentration Code: INC
| Code | Title | Credit Hours |
|---|---|---|
| MTE 3243 | Mechatronic Systems: Connectivity and IIoT | 3 |
| MTE 3223 | Industrial Automation: System Design & Implementation | 3 |
| MCE 4913 | Mechanical Capstone Design Project I | 3 |
| MCE 4923 | Mechanical Capstone Design Project II | 3 |
Concentration Electives:
| Code | Title | Credit Hours |
|---|---|---|
| MCE 4703 | Advanced Manufacturing and 3D Printing | 3 |
| MCE 4303 | Computer Integrated Manufacturing | 3 |
| MTE 4723 | Machine Learning | 3 |
| MCE 4613 | Robotics and Automation | 3 |
| CIS 4403 | Cloud Computing | 3 |
| MTE 4633 | Process Control | 3 |
Concentration Name: Sustainability
Total Credit Hours: 18
Concentration Curriculum:
Concentration Code: SSC
| Code | Title | Credit Hours |
|---|---|---|
| MCE 4723 | Engineering for Sustainability | 3 |
| EGN 4333 | Renewable Energy Systems | 3 |
| MCE 4913 | Mechanical Capstone Design Project I | 3 |
| MCE 4923 | Mechanical Capstone Design Project II | 3 |
Concentration Electives:
| Code | Title | Credit Hours |
|---|---|---|
| MCE 4743 | Corrosion Control and Monitoring | 3 |
| ELE 4803 | Hybrid and Electric Vehicle Technology | 3 |
| MCE 4303 | Computer Integrated Manufacturing | 3 |
| MCE 4333 | Production Planning and Control | 3 |
| MCE 4773 | Green Materials and Manufacturing | 3 |
| MTE 4873 | Smart Cities and Sustainable Infrastructure | 3 |
Concentration Name: Automotive
Total Credit Hours: 18
Concentration Curriculum:
Concentration Code: AMC
| Code | Title | Credit Hours |
|---|---|---|
| MCE 4753 | Automotive Engineering | 3 |
| MCE 4433 | Internal Combustion Engines | 3 |
| MCE 4913 | Mechanical Capstone Design Project I | 3 |
| MCE 4923 | Mechanical Capstone Design Project II | 3 |
Concentration Electives:
| Code | Title | Credit Hours |
|---|---|---|
| EGN 4333 | Renewable Energy Systems | 3 |
| MCE 4743 | Corrosion Control and Monitoring | 3 |
| ELE 4803 | Hybrid and Electric Vehicle Technology | 3 |
| MCE 4413 | Turbomachinery | 3 |
| MCE 4443 | Computational Fluid Dynamics | 3 |
| LGE 4003 | National Transport and Planning Law | 3 |
| Description | Data |
|---|---|
| Total Required Credits | 120 |
| Maximum Duration of Study | 5 years |
| Minimum Duration of Study | 4 years |
| Cost Recovery Program | No |
| Program Code | BMCET |
| Major Code | MCE |
Recommended Sequence of Study
Bachelor of Mechanical Engineering Technology
| Year 1 | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| MCE 1133 | Mechanical Sustainability Design Project | 3 |
| MTH 1163 | Engineering Mathematics I | 3 |
| EGN 1003 | Engineering Workshop and Solid Modeling | 3 |
| PHY 1103 | Physics of Mechanics and Motion | 3 |
| LSC 1503 | Professional Spoken Communication | 3 |
| Credit Hours | 15 | |
| Semester 2 | ||
| MCE 1203 | Statics: Application and Simulation | 3 |
| LSC 1103 | Professional Written Communication | 3 |
| EGN 1273 | Applied Programming for Engineers | 3 |
| ELE 1253 | Fundamentals of Electrical Engineering | 3 |
| MTH 1263 | Engineering Mathematics II | 3 |
| Credit Hours | 15 | |
| Year 2 | ||
| Semester 3 | ||
| MCE 2123 | Dynamics: Application and Simulation | 3 |
| AES 1003 | Emirati Studies | 3 |
| MCE 2403 | Thermodynamics | 3 |
| EGN 2113 | Economic and Financial Analysis for Engineers | 3 |
| MCE 2113 | Strength of Materials: Selection and Testing | 3 |
| Credit Hours | 15 | |
| Semester 4 | ||
| EGN 2213 | Project Management for Engineers | 3 |
| MCE 2913 | Mechanical Sophomore Design Project | 3 |
| MCE 2243 | Fundamentals of Fluid Mechanics | 3 |
| EGN 2203 | Introduction to Data Science | 3 |
| MCE 2233 | Pneumatics and Hydraulics: Application and Simulation | 3 |
| Credit Hours | 15 | |
| Year 3 | ||
| Semester 5 | ||
| MCE 3413 | Applied Heat Transfer | 3 |
| MCE 3103 | Mechanical Design: Application and Simulation | 3 |
| MCE 3913 | Mechanical Junior Design Project | 3 |
| MCE 3123 | Manufacturing Technology and Application | 3 |
| EGN 3113 | Artificial Intelligence | 3 |
| Credit Hours | 15 | |
| Semester 6 | ||
| MCE 3243 | Air Conditioning Systems | 3 |
| MCE 3343 | Industrial Plant Maintenance | 3 |
| MCE 3223 | Machine Elements and Mechanisms | 3 |
| MCE 3203 | Applied Mechanical Vibrations | 3 |
| MCE 3213 | Control Systems and SCADA Solutions | 3 |
| Credit Hours | 15 | |
| Year 4 | ||
| Semester 7 | ||
| Concentration Core I | 3 | |
| EGN 4816 | Apprenticeship I | 6 |
| Concentration Core II | 3 | |
| MCE 4913 | Mechanical Capstone Design Project I | 3 |
| Credit Hours | 15 | |
| Semester 8 | ||
| MCE 4923 | Mechanical Capstone Design Project II | 3 |
| EGN 4826 | Apprenticeship II | 6 |
| 2 Concentration Electives | 6 | |
| Credit Hours | 15 | |
| Total Credit Hours | 120 | |
Bachelor of Mechanical Engineering Technology : Diploma Exit
| Year 1 | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| MCE 1133 | Mechanical Sustainability Design Project | 3 |
| EGN 1003 | Engineering Workshop and Solid Modeling | 3 |
| PHY 1103 | Physics of Mechanics and Motion | 3 |
| MTH 1163 | Engineering Mathematics I | 3 |
| LSC 1503 | Professional Spoken Communication | 3 |
| Credit Hours | 15 | |
| Semester 2 | ||
| MCE 1203 | Statics: Application and Simulation | 3 |
| LSC 1103 | Professional Written Communication | 3 |
| EGN 1273 | Applied Programming for Engineers | 3 |
| ELE 1253 | Fundamentals of Electrical Engineering | 3 |
| MTH 1263 | Engineering Mathematics II | 3 |
| Credit Hours | 15 | |
| Year 2 | ||
| Semester 3 | ||
| MCE 2123 | Dynamics: Application and Simulation | 3 |
| AES 1003 | Emirati Studies | 3 |
| MCE 2403 | Thermodynamics | 3 |
| EGN 2113 | Economic and Financial Analysis for Engineers | 3 |
| MCE 2113 | Strength of Materials: Selection and Testing | 3 |
| Credit Hours | 15 | |
| Semester 4 | ||
| EGN 2213 | Project Management for Engineers | 3 |
| MCE 2913 | Mechanical Sophomore Design Project | 3 |
| MCE 2243 | Fundamentals of Fluid Mechanics | 3 |
| EGN 2203 | Introduction to Data Science | 3 |
| MCE 2233 | Pneumatics and Hydraulics: Application and Simulation | 3 |
| Credit Hours | 15 | |
| Year 3 | ||
| Semester 5 | ||
| EGN 3113 | Artificial Intelligence | 3 |
| EGN 2816 | Apprenticeship | 6 |
| Credit Hours | 9 | |
| Total Credit Hours | 69 | |
| PCQ Title | Courses |
|---|---|
| Project Management for Engineers | EGN 2213 Project Management for Engineers |
| SOLIDWORKS Design Associate (CSWA) | EGN 1003Engineering Workshop and Solid Modeling /MCE 2311 Solid Modelling |
Al Ain Campus
Abdulwehab Ibrahim, PhD Mechanical Engineering, Universiti Teknologi Petronas, Malaysia
Ashraf Shalalfeh, Masters Mechanical Engineering, University of Jordan, Jordan.
Feras Darwish, PhD Mechanical Engineering, North Carolina A&T State University, USA
Hussien Alwedyan, PhD Mechanical Engineering, Concordia University, Canada
Soon Chul Ahn, Masters Mechanical Engineering, Changwon National University, South Korea
Rafiq Manna, PhD Mechanical Engineering, Queen's University, Canada
Hasan Fawad, PhD Mechanical Engineering, Ghulam Ishaq Khan Institute of Engineering Sciences and Technology, Pakistan
Abu Dhabi Campus
Ahmad Bataineh PhD Mechanical Engineering, Binghamton University, USA
Chandramohan Somayaji, PhD Mechanical Engineering, Mississippi State University, USA
Delal Almomani, PhD Engineering, Khalifa University, United Arab Emirates
Fouad Koudsi, Masters Mechanical Engineering, Concordia University, Canada
Hanaa Hegab, PhD Mechanical Engineering, University of South Australia, Australia
Mahmoud Abusrea, PhD Mechanical Engineering, Kyushu University, Japan
Malathe Khalil, PhD Mechanical Engineering, Khalifa University, UAE
Muhammet Ozsoy, PhD Mechanical Engineering, University of Sheffield, UK
Raja Selvam, PhD Mechanical Engineering, Anna University, India
Sho Itoh, PhD Mechanical Engineering, Kyoto University, Japan
Vishnu Vijay Kumar, PhD Mechanical Engineering, National University, Singapore
Wahyu Caesarendra, PhD Mechanical Engineering, University of Wollongong, Australia
Yasser El Okda, PhD Mechanical Engineering, Virginia Polytechnic Institute and State University, USA
Dubai Campus
Akram Joda, PhD Mechanical Engineering, University of Leeds, UK
Lina Momani, PhD Mechatronics Engineering, University of Liverpool, UK
Mohanad Alata, PhD Mechanical Engineering, Concordia University, Canada
Nizar Harb, PhD Mechanical engineering, Belfort-Montbéliard University of Technology, France
Pradeep Hegde, PhD Mechanical Engineering, University Sains Malaysia, Malaysia
Fujairah Campus
Anil Midathada, PhD Mechanical Engineering, Indian Institute of Technology (IIT)- India
Chanyalew Taye Belachew, PhD Mechanical Engineering, Universiti Teknologi Petronas, Malaysia
Fesmi Abdul Majeed, PhD Mechatronics Engineering, Loughborough University, UK
Govindaraju Kalimuthu, PhD Engineering Mechanics, University of Malaya, Malaysia
Irfan Hilmy, Doctorate, Mechanical Engineering, University of Surrey, United Kingdom
Jinendrika Weliwita, PhD, Dynamical Systems, University of Leeds, UK
Kristian Basario, Doctorate, Mechanical Engineering, Nihon University, Japan
Laith Al Juboori, PhD Production Engineering, Univ. of Technology, Baghdad, Iraq
Saleimah Ahmed Alyammahi, Doctorate, The University of Dayton, Materials Engineering, United States
Ras Al Khaimah Campus
Abdul Munir Lubis, PhD Mechanical Engineering, Universiti Teknologi Petronas, Malaysia
Ahmed Ebrahim Rashed Al Noukhatha Al Ali, Masters, Engineering Management, Rochester Institute of Tech., United States
El-Sayed Ghaith, PhD Materials Science and Engineering, Nagoya Institute of Technology, Nagoya, Japan.
Faiz Azhar Masoodi, PhD Computational Fluid Mechanics, Indian Inst. of Technology, Delhi, India
Khaled Hatamleh, PhD Mechanical engineering, New Mexico state university, USA
Sabin Mishra, PhD Mechanical Engineering, Indian Inst. of Technology Roorkee, India
Sharjah Campus
Abed Mennad, Masters Mechanical Engineering, Cape Technikon, South Africa
Anand Ronald Bennet, PhD Mechanical Engineering, Indian Institute of Technology, India
Ayman Ramadan, Masters Mechanical Engineering, Al Mustansiriya University
Ismail Ladipo, PhD Engineering, Int’l Islamic University Malaysia, Malaysia
Mazhar Azeem, Masters Mechanical Engineering, Bradley University
Mohammad Molhim, PhD Mechanical Engineering, Concordia University, Canada
Muhanad Hajjawi, Doctorate, Computational Engineering, University of Tennessee at Chattanooga, United States
Tariq Khan, PhD Mechanical Engineering, Institute of Sci. & Tech. Pakistan
Zakwan Skaf, Doctorate, Control & System Engineering, The University of Manchester, United Kingdom
Al Dhanna Campus
Ranjeet Ranjan, PhD Engineering, Birla Institute of Technology and Science, India
