Health Information Management
Admission to Program
Admission to the program is explained in the HCT Admission Policy described in the Academic Policies section of this Catalog.
Program Mission
Prepare Emirati national graduates with technical and administrative skills to manage health information systems consistent with professional standards in health care delivery settings.
Program Description
The Bachelor of Health Information Management program is a four-year post-Foundations program preparing graduates for health information management professional practice. In the first three program years students develop an extensive knowledge and skills in healthcare information coding and introductory management and health informatics knowledge and skills. The final year of the program develop students’ skills in health informatics, research, quality, advanced data management, leadership and health data analysis. The program promotes the development of analytical thinking, problem-solving abilities, communication skills, professional ethics, social responsibility, professional citizenship, the ability to adapt to change and respond to challenges in health information management, and a commitment to lifelong learning.
Students are eligible for a one year Work Experiential Learning experience during their study.
Program Goals
- Prepare students towards a career in health information management, by fostering creative problem-solving acumen using innovative technology in managing patient health data.
- Prepare students to be technology perceptive, innovation-minded, and committed to life-long learning in a fashion that meets international standards and the future demands of the UAE healthcare industry and societal needs.
- Prepare students with critical thinking skills, strong communication prowess, and excellent leadership abilities.
- Prepare students to be professionals that readily comply with legal, regulatory and ethical requirements in terms of patient data and other physical or electronic medical records.
Program Learning Outcomes
Bachelor of Health Information Management (NQF Level 7)
On successful completion of this program the graduate will be able to:
- Demonstrate knowledge of appropriate classification system (as related to procedural and diagnostic coding), healthcare policy, economics and regulatory environments to include local, national and international health information management trends.
- Manage healthcare data by applying relevant principles of health information technology and policies in compliance with local, national, and international requirements.
- Demonstrate professional and technical leadership attributes and be able to lead and work collaboratively within a multidisciplinary team.
- Demonstrate ability to provide safe management of health information practice, and novel solutions that contribute to the body of knowledge in the field of Health Information Management.
- Develop professional competence and lifelong learning skills by incorporating new solutions into health information management.
- Demonstrate entrepreneurial and innovative attributes to integrate new ideas relevant to health information technology in compliance with standard ethical practices.
Completion Requirements
Bachelor of Health Information Management
Students must successfully complete a minimum of 129 credits as follows:
Code | Title | Credit Hours |
---|---|---|
Health Science Core Courses | 24 | |
Health Information Management Core Courses | 60 | |
Health Information Management Preceptorship Courses | 12 | |
General Studies | 33 | |
Total Credit Hours | 129 |
Code | Title | Credit Hours |
---|---|---|
Health Science Core Courses | ||
Required Credits: 24 | ||
HSC 1023 | Chemistry for Health Sciences | 3 |
HSC 1033 | Anatomy and Physiology | 3 |
HSC 1113 | Introduction to Healthcare Systems and Professional Practice | 3 |
HSC 1123 | Work Health and Safety | 3 |
HSC 1803 | Medical Terminology for Health Sciences | 3 |
HSC 4003 | Research Methods for Health Sciences | 3 |
HSC 4006 | Capstone Research Project for Health Sciences | 6 |
Health Information Management Core Courses | ||
Required Credits: 60 | ||
CIA 3103 | Database Design and Administration | 3 |
CIS 1303 | Database Systems | 3 |
HIM 1203 | Health Information Coding I | 3 |
HIM 2003 | Health Information Coding II | 3 |
HIM 2113 | Applied Pathophysiology I | 3 |
HIM 2203 | Health Information Management Studies | 3 |
HIM 2313 | Applied Pathophysiology II | 3 |
HIM 2323 | Legal and Ethical Aspects in HIM | 3 |
HIM 2403 | Introduction to Management in Healthcare | 3 |
HIM 3003 | Biostatistics | 3 |
HIM 3013 | Health Information Coding III | 3 |
HIM 3103 | Health Informatics I | 3 |
HIM 3113 | Health Information Coding IV | 3 |
HIM 3303 | Epidemiology | 3 |
HIM 4013 | Quality Management in Healthcare | 3 |
HIM 4023 | Health Informatics II | 3 |
HIM 4033 | Finance Management in Healthcare | 3 |
HIM 4103 | Health Data Analysis | 3 |
HIM 4303 | Health Care Economics and Health Insurance | 3 |
HIM 4413 | Strategic Management in Health Care | 3 |
Health Information Management Preceptorship Courses | ||
Required Credits: 12 | ||
HIM 2902 | HIM Hospital Preceptorship I | 2 |
HIM 3912 | Coding Preceptorship I | 2 |
HIM 3914 | Coding Preceptorship II | 4 |
HIM 4904 | HIM Hospital Preceptorship II | 4 |
General Studies | ||
Required Credits: 33 | ||
English, Arabic or other Languages | ||
Required Credits: 12 | ||
Humanities or Art | ||
Required Credits: 3 | ||
Information Technology or Mathematics | ||
Required Credits: 6 | ||
The Natural Sciences | ||
Required Credits: 3 | ||
The Social or Behavioral Sciences | ||
Required Credits: 9 |
Description | Data |
---|---|
Total Required Credits | 129 |
Maximum Duration of Study | 6 years |
Minimum Duration of Study | 4 years |
Cost Recovery Program | No |
Program Code | BHIMU |
Major Code | HIM |
Recommended Sequence of Study
Year 1 | ||
---|---|---|
Semester 1 | Credit Hours | |
HSC 1013 | Human Biology | 3 |
HSC 1113 | Introduction to Healthcare Systems and Professional Practice | 3 |
HSC 1803 | Medical Terminology for Health Sciences | 3 |
LSM 1113 | Statistical Mathematics | 3 |
LSS 1003 | Life and Future Skills | 3 |
Credit Hours | 15 | |
Semester 2 | ||
HSC 1023 | Chemistry for Health Sciences | 3 |
HSC 1033 | Anatomy and Physiology | 3 |
HSC 1123 | Work Health and Safety | 3 |
LSC 1103 | Professional Communication and Reporting | 3 |
LSS 1123 | Basic Research Methods | 3 |
Credit Hours | 15 | |
Year 2 | ||
Semester 3 | ||
AES 1013 | Arabic Communications | 3 |
CIS 1303 | Database Systems | 3 |
HIM 1203 | Health Information Coding I | 3 |
HIM 2113 | Applied Pathophysiology I | 3 |
HIM 2203 | Health Information Management Studies | 3 |
LSC 2223 | Future Skills Capstone | 3 |
Credit Hours | 18 | |
Semester 4 | ||
AES 1003 | Emirati Studies | 3 |
AES 1033 | Islamic Culture | 3 |
HIM 2003 | Health Information Coding II | 3 |
HIM 2313 | Applied Pathophysiology II | 3 |
HIM 2323 | Legal and Ethical Aspects in HIM | 3 |
HIM 2403 | Introduction to Management in Healthcare | 3 |
Credit Hours | 18 | |
Summer | ||
HIM 2902 | HIM Hospital Preceptorship I | 2 |
Credit Hours | 2 | |
Year 3 | ||
Semester 5 | ||
CIA 3103 | Database Design and Administration | 3 |
HIM 3003 | Biostatistics | 3 |
HIM 3013 | Health Information Coding III | 3 |
HIM 3912 | Coding Preceptorship I | 2 |
ICT 2013 | Computational Thinking and Coding | 3 |
Credit Hours | 14 | |
Semester 6 | ||
BUS 2403 | Innovation and Entrepreneurship | 3 |
HIM 3103 | Health Informatics I | 3 |
HIM 3113 | Health Information Coding IV | 3 |
HIM 3303 | Epidemiology | 3 |
HIM 3914 | Coding Preceptorship II | 4 |
Credit Hours | 16 | |
Year 4 | ||
Semester 7 | ||
HIM 4013 | Quality Management in Healthcare | 3 |
HIM 4023 | Health Informatics II | 3 |
HIM 4033 | Finance Management in Healthcare | 3 |
HIM 4904 | HIM Hospital Preceptorship II | 4 |
HSC 4003 | Research Methods for Health Sciences | 3 |
Credit Hours | 16 | |
Semester 8 | ||
HIM 4103 | Health Data Analysis | 3 |
HIM 4303 | Health Care Economics and Health Insurance | 3 |
HIM 4413 | Strategic Management in Health Care | 3 |
HSC 4006 | Capstone Research Project for Health Sciences | 6 |
Credit Hours | 15 | |
Total Credit Hours | 129 |
Fozia Anwar, PhD (Health Informatics), Universiti Tecknologi Petronas, Malaysia
Hamzeh Awad, PhD (Health and Rehabilitation), Ludwig-Maximilians-Universität München (LMU), Germany
Lateef Olayanju, PhD (Computing - Health Informatics), Coventry University, United Kingdom
Riaz Akseer, PhD (Applied Health Sciences), Brock University, Canada
Tsepang Nare, MBA, Anderson University, United States of America