Bachelor of Business Analytics
Admission to Program
Admission to the program is explained in the HCT Admission Policy described in the Academic Policies section of this Catalog.
Program Mission
The Bachelor of Business Analytics aims to produce graduates able to excel in current and future business analytics and knowledge economy roles. Graduates will possess the skills necessary to effectively generate, analyze, and communicate complex business insights, driving data-informed decision-making in diverse organizational contexts. They will demonstrate adaptability, critical thinking, and problem-solving abilities, ensuring their readiness to navigate the evolving landscape of business analytics.
Program Description
The Bachelor of Business Analytics program provides students with a comprehensive, applied educational foundation in business analytics tools and techniques to support real-world problem solving. The program's curriculum combines foundational business and general education courses with specialized Business Analytics courses, enabling students to develop a well-rounded understanding of the field. Students will learn to use a diverse range of tools and techniques, including statistics, machine learning, and artificial intelligence, to manage, analyze, and report on business-related datasets. They will develop critical thinking, complex problem-solving, and effective communication skills to drive organizational decision-making.
A foundational component of the program is its industry experience integration, allowing students to apply their knowledge in a professional setting for two semesters while completing complementary remote courses. This practical experience reflects the program's emphasis on applying contemporary business analytics tools in real-world contexts. Graduates will be prepared to take on business analytics roles, contributing to organizational success by driving data-informed strategies and decision-making processes. They will demonstrate the ability to work independently or in teams, adapt to the evolving landscape of business analytics, and commit to continuous learning.
Program Goals
To produce graduates who are:
- Innovative and ready to assume today's Business Analytics roles, with the foresight and adaptability to become tomorrow's industry leaders.
- Entrepreneurial-minded and skilled at integrating theoretical knowledge and applied learning, fostering effective problem-solving skills in Business Analytics.
- Critical thinkers who can develop practical, applied Business Analytics solutions for real world problems leveraging technology.
- Ethical decision-makers in diverse business environments with an emphasis on sustainability.
Program Learning Outcomes
Degree Level
Students will be able to…
- Apply interdisciplinary business knowledge and regulations to solve business problems.
- Collaborate in teams, demonstrating leadership skills and commitment to the professional development of others.
- Evaluate ethical and professional responsibilities in complex business situations, exhibiting autonomy and dedication to self-improvement.
- Communicate data-driven insights clearly and ethically using appropriate technologies.
- Apply comprehensive Business Analytics knowledge and tools to systematically create business recommendations.
- Demonstrate creativity and independence in using business analysis methods and advanced data literacy for organizational problem-solving.
Completion Requirements
Bachelor of Business Analytics
Students must successfully complete a minimum of 120 credits, including:
| Code | Title | Credit Hours |
|---|---|---|
| Business Core Courses | 45 | |
| Business Analytics Specialization Courses | 57 | |
| General Studies | 18 | |
| Total Credits | 120 | |
To qualify for the bachelor's degree, a student is required to:
- Successfully complete the required number of credits and courses specific to the program with a minimum cumulative GPA of 2.0.
- Complete 100 hours of volunteering.
- Meet the residency requirement that a minimum of 50% of the program credit requirements have been completed at the HCT.
Diploma Exit Options
Students may choose to exit the program with one of the following diplomas, based on the number of credits completed:
- Diploma in Business Management: Awarded upon completion of 60 credit hours (typically after Year 2).
- Higher Diploma of Business Analytics: Awarded upon completion of 90 credit hours, including 18 credits in General Studies, 6 credits in Apprenticeship, and 21 credits in the specialization (typically after Year 3).
| Code | Title | Credit Hours |
|---|---|---|
| Business Core Courses | ||
| Required Credits: 45 | ||
| ACC 1023 | Accountancy for Business | 3 |
| ACC 1103 | Managerial Accounting | 3 |
| BIS 2103 | Business Information Systems | 3 |
| BUS 1023 | Applied Mathematics for Business | 3 |
| BUS 1033 | Foundations of Generative AI | 3 |
| BUS 3123 | Business Research Methods | 3 |
| ECO 1113 | Fundamentals of Economics | 3 |
| FIN 2003 | Financial Management | 3 |
| LAW 3103 | Business and Commercial Law | 3 |
| MGT 1003 | Principles of Management | 3 |
| MGT 1013 | Managing Organizational Behavior | 3 |
| MGT 2133 | Ethics, Sustainability and Circular Business | 3 |
| MGT 3013 | Project Management & Business Simulation | 3 |
| MRK 1103 | Principles of Marketing | 3 |
| STS 2003 | Business Statistics | 3 |
| Business Analytics Specialization Courses | ||
| Required Credits: 57 | ||
| BNA 2003 | Principles of Business Analytics | 3 |
| BNA 2103 | Business System Analysis | 3 |
| BNA 2123 | Applications of Business Analytics | 3 |
| BNA 3103 | Business Intelligence and Knowledge Management | 3 |
| BNA 3133 | Data Management | 3 |
| BNA 3113 | Advanced Business Analysis | 3 |
| BNA 3616 | BNA Apprenticeship I * | 6 |
| BNA 3123 | Business Operations and Process Management | 3 |
| BNA 4113 | Applied Data Analytics and Reporting | 3 |
| BNA 4023 | Big-Data and Advanced Data Mining | 3 |
| BNA 4033 | Data Visualisation Techniques and Tools | 3 |
| BNA 4003 | Entrepreneurial Applications of Analytics | 3 |
| MGT 4043 | Management Science | 3 |
| BNA 4123 | Ethics and Security in Analytics | 3 |
| BNA 4716 | BNA Apprenticeship II * | 6 |
| BNA 4143 | ERP and Cloud Systems | 3 |
| BNA 4213 | Business Analytics Capstone Project | 3 |
| *Apprenticeship Courses | ||
| General Studies Courses | ||
| Required Credits: 18 | ||
| LSC 1103 | Professional Written Communication | 3 |
| LSC 1503 | Professional Spoken Communication | 3 |
| AES 1003 | Emirati Studies | 3 |
| BUS 2403 | Innovation and Entrepreneurship | 3 |
| BUS 2503 | AI for Business | 3 |
| BUS 3013 | Data Science for Business | 3 |
| Description | Data |
|---|---|
| Total Required Credits | 120 |
| Maximum Duration of Study | 5 years |
| Minimum Duration of Study | 4 years |
| Cost Recovery Program | No |
| Program Code | BUBNA |
| Major Code | BNA |
Recommended Sequence of Study
| Year 1 | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| ACC 1023 | Accountancy for Business | 3 |
| BUS 1023 | Applied Mathematics for Business | 3 |
| BUS 1033 | Foundations of Generative AI | 3 |
| LSC 1103 | Professional Written Communication | 3 |
| MGT 1003 | Principles of Management | 3 |
| Credit Hours | 15 | |
| Semester 2 | ||
| ACC 1103 | Managerial Accounting | 3 |
| ECO 1113 | Fundamentals of Economics | 3 |
| LSC 1503 | Professional Spoken Communication | 3 |
| MGT 1013 | Managing Organizational Behavior | 3 |
| MRK 1103 | Principles of Marketing | 3 |
| Credit Hours | 15 | |
| Year 2 | ||
| Semester 3 | ||
| AES 1003 | Emirati Studies | 3 |
| BNA 2003 | Principles of Business Analytics | 3 |
| BUS 2403 | Innovation and Entrepreneurship | 3 |
| FIN 2003 | Financial Management | 3 |
| STS 2003 | Business Statistics | 3 |
| Credit Hours | 15 | |
| Semester 4 | ||
| BIS 2103 | Business Information Systems | 3 |
| BNA 2103 | Business System Analysis | 3 |
| BNA 2123 | Applications of Business Analytics | 3 |
| BUS 2503 | AI for Business | 3 |
| MGT 2133 | Ethics, Sustainability and Circular Business | 3 |
| Credit Hours | 15 | |
| Year 3 | ||
| Semester 5 | ||
| BNA 3103 | Business Intelligence and Knowledge Management | 3 |
| BNA 3133 | Data Management | 3 |
| BUS 3013 | Data Science for Business | 3 |
| LAW 3103 | Business and Commercial Law | 3 |
| MGT 3013 | Project Management & Business Simulation | 3 |
| Credit Hours | 15 | |
| Semester 6 | ||
| BNA 3113 | Advanced Business Analysis | 3 |
| BNA 3123 | Business Operations and Process Management | 3 |
| BNA 3616 | BNA Apprenticeship I | 6 |
| BUS 3123 | Business Research Methods | 3 |
| Credit Hours | 15 | |
| Year 4 | ||
| Semester 7 | ||
| BNA 4003 | Entrepreneurial Applications of Analytics | 3 |
| BNA 4023 | Big-Data and Advanced Data Mining | 3 |
| BNA 4033 | Data Visualisation Techniques and Tools | 3 |
| MGT 4043 | Management Science | 3 |
| BNA 4113 | Applied Data Analytics and Reporting | 3 |
| Credit Hours | 15 | |
| Semester 8 | ||
| BNA 4123 | Ethics and Security in Analytics | 3 |
| BNA 4143 | ERP and Cloud Systems | 3 |
| BNA 4213 | Business Analytics Capstone Project | 3 |
| BNA 4716 | BNA Apprenticeship II | 6 |
| Credit Hours | 15 | |
| Total Credit Hours | 120 | |
| PCQ Title | Courses |
|---|---|
| Business Simulation and Project Management | MGT 3103 Business Simulation and Project Management |
| Entry Certificate in Business Analysis (ECBA) | BNA 2103 Business System Analysis |
Anca Bocanet, PhD (Science and Technology Management), University of Naples Federico II, Italy
Erick Mendez Guzman, PhD (Computer Science), University of Manchester, UK
Haneen Allataifeh, PhD (Business Administration), Universiti Malaya, Malaysia
Intesar Haidara, MBA (Strategic Management), Higher Colleges of Technology, UAE
Malik Khan, PhD (Business Management), University of South Australia, Australia
Mounir Kehal, PhD (Computing), University of Surrey, UK
Nora Azima Noordin, PhD (Engineering Management), The University of Strathclyde, UK
Özcan Asilkan, PhD (Business Administration), Akdeniz University, Turkey
Pervez Akhtar, PhD (Management Science), SGH Warsaw School of Economics, Poland
Puteri Nohuddin, PhD (Computer Science), University of Liverpool, UK
Rasha Abousamra, PhD (Business Administration), The British University in Dubai, UAE
Rola Fanousse, PhD (Business Administration), Western Sydney University, Australia
Safwat Al Tal, PhD (E-Business), University of Salento, Italy
Samar Shilbayeh, PhD (Computer Science), University of Salford, UK
Yasser Bentahar, PhD (Intelligent Systems and Technology), University of Salento, Italy
Zijian Wang, MSc (Business Information Systems), University of Amsterdam, Netherlands
