Faculty of Business
Faculty Mission
Develop business graduates who are ready to assume business roles, using advanced technology, and applied learning. Graduates will be self-directed and entrepreneurial with skills in critical thinking, problem-solving, and ethical decision-making.
Faculty Vision
To become the leading applied business school in the UAE, producing professional, skilled, and innovative graduates for the future.
Senior Staff
Executive Dean
Dr. Augustinus Van Der Krogt
Associate Executive Dean
Dr. Sara Nunes
List of Programs Offered
- Award in Sales and Marketing (Mahara)
- Bachelor of Accounting
- Bachelor of Actuarial Science
- Bachelor of Business Analytics
- Bachelor of Finance
- Bachelor of Human Resource Management
- Bachelor of International Business
- Bachelor of Logistics and Supply Chain Management
- Bachelor of Marketing
- Bachelor of Tourism Management
- Diploma in Human Resource Management
- Diploma in Logistics and Supply Chain Operations
- Diploma in Real Estate and Property Management
- Diploma in Sales and Marketing
- Diploma in Tourism
The Business Programs shown above are offered at the HCT Campuses based on student enrollment.
Programs and Campuses
| Degree | Offered at |
|---|---|
| Bachelor of Accounting | Baniyas Campus A (Abu Dhabi), Falaj Hazaa Campus (Al Ain), Madinat Zayed Campus, Al Dhanna Campus (Ruwais), Al-Nahda Campus (Dubai), Sharjah Building (B), Ras Al Khaimah Building (A), Al Faseel Campus (Fujairah) |
| Bachelor of Actuarial Science | Baniyas Campus A (Abu Dhabi) |
| Bachelor of Business Analytics | Baniyas Campus A (Abu Dhabi), Al-Nahda Campus (Dubai), Sharjah Building (B) |
| Bachelor of Finance | Baniyas Campus A (Abu Dhabi), Falaj Hazaa Campus (Al Ain), Al-Nahda Campus (Dubai) |
| Bachelor of Human Resource Management | Sharjah Building (B) |
| Bachelor of International Business | Baniyas Campus A (Abu Dhabi) |
| Bachelor of Logistics and Supply Chain Management | Baniyas Campus A (Abu Dhabi), Madinat Zayed Campus, Al Dhanna Campus |
| Bachelor of Marketing | Falaj Hazaa Campus(Al Ain), Al-Nahda Campus(Dubai), Ras Al Khaimah Building (A), Al Faseel Campus(Fujairah), Baniyas Campus A(Abu Dhabi) |
| Bachelor of Tourism Management | Baniyas Campus A(Abu Dhabi), Al-Nahda Campus(Dubai), Falaj Hazza Campus (Al Ain) |
| Diploma in Human Resource Management | Baniyas Campus A (Abu Dhabi), Hulaifat Campus (Fujairah), Ras Al Khaimah Building (A), Sharjah Building (B) |
| Diploma in Logistics and Supply Chain Operations | Baniyas Campus A (Abu Dhabi) |
| Diploma in Real Estate and Property Management | Al-Nahda Campus (Dubai) |
| Diploma in Sales and Marketing | Falaj Hazaa Campus (Al Ain), Baniyas Campus B (Abu Dhabi), Al Nahda Campus (Dubai), Al Faseel Campus (Fujairah), Ras Al Khaimah Building (A), Sharjah Building (A) |
| Diploma in Tourism | Falaj Hazaa Campus (Al Ain), Al Faseel Campus (Fujairah), Baniyas Campus A (Abu Dhabi) |
| Award in Sales and Marketing (Mahara) | Falaj Hazaa Campus (Al Ain), Baniyas Campus A (Abu Dhabi), Al Nahda Campus (Dubai), Al Faseel Campus (Fujairah) Ras Al Khaimah Building (A), Sharjah Building (A) |
| Diploma | Bachelor | Credits Mapped |
|---|---|---|
| Level 4 Diploma in Sales and Marketing | Bachelor of Marketing | 36 |
| Level 4 Diploma in Project Management | Bachelor of Tourism Management | 21 |
| Level 4 Diploma in Human Resource Management | Bachelor of Human Resource Management | 33 |
| Level 4 Diploma in Tourism | Bachelor of Tourism Management | 42 |
| Level 4 Diploma in Logistics and Supply Chain Operations | Bachelor of Logistics and Supply Chain Management | 30 |
| PCQ Title | Programs |
|---|---|
| ACCA Exemption Accreditation | Bachelor of Accounting |
| Associate Membership of the CIPD | Bachelor of Human Resource Management |
| Awards in General Insurance | Bachelor of Finance |
| Business Simulation and Project Management | Bachelor of Accounting |
| Business Simulation and Project Management | Bachelor of Logistics and Supply Chain Management |
| Business Simulation and Project Management | Bachelor of Business Analytics |
| Business Simulation and Project Management | Bachelor of Finance |
| Business Simulation and Project Management | Bachelor of Human Resource Management |
| Business Simulation and Project Management | Bachelor of Marketing |
| Business Simulation and Project Management | Bachelor of Tourism Management |
| Certified Digital Marketing Associate | Bachelor of Marketing |
| Entry Certificate in Business Analysis (ECBA) | Bachelor of Business Analytics |
| IAA Membership | Bachelor of Accounting |
| Cisco Data Science Essentials with Python | Bachelor of Logistics and Supply Chain Management |
